loader image

Financials

Styled Table
DETAILS 2022-23 2021-22 2020-21
Reserves (excluding revaluation reserve) 65.66 53.08 50.07
Sales 1933.56 1681.92 1270.5
Profit after Tax 12.58 3.01 3.32
Earnings Per Share (In Rupees) 0.17 0.04 0.04
Diluted Earnings Per Share (In Rupees) 0.17 0.04 0.04
Net Asset Value (In Rupees) 188.54 171.57 167.51
Styled Table
DETAILS 2022-23 2021-22 2020-21
Reserves (excluding revaluation reserve) 65.66 53.08 50.07
Sales 1933.56 1681.92 1270.5
Profit after Tax 12.58 3.01 3.32
Earnings Per Share (In Rupees) 0.17 0.04 0.04
Diluted Earnings Per Share (In Rupees) 0.17 0.04 0.04
Net Asset Value (In Rupees) 188.54 171.57 167.51
Scroll to Top