loader image

Financials

contact us!

Styled Table
DETAILS 2021-22 2020-21 2019-20 2018-19 2017-18
Reserves (excluding revaluation reserve) 135.12 211.77 209.87 203.04 197.13
Sales 6,158.59 861.30 2,221.54 1,223.63 1,286.94
Profit after Tax -76.65 1.90 6.83 5.91 6.18
Earnings Per Share (In Rupees) -43.29 1.07 3.86 3.34 3.49
Diluted Earnings Per Share (In Rupees) -43.29 1.07 3.86 3.34 3.49
Net Asset Value (In Rupees) 176.32 219.61 218.54 214.68 211.34
Contact Form Demo
Scroll to Top